Basic Info.
Model NO.
JZJ150, JZJ175, JZJ320, JZJ510
Transport Package
Seaworthy Package
Specification
16000X1000X1600mm
Trademark
KFD
Origin
Shanghai
HS Code
84382000
Production Capacity
1000sets Per Month
Product Description
This chocolate making machine series can be used to produce single flavor, two flavors, triple flavors, pastes central filling, nuts central filling and other kinds of chocolates according to different configurations of the machines. This series has two major machine types; semi- automatic and fully automatic and its configurations can be customized according to production needs.
Technical parameters:
Products samples:
Technical parameters:
Type | Production capacity( moulds/minute) | Power(KW) | Mould number | Mould demensions(mm) | Weight (kg) | Outside dimension(mm) |
QJJ150 | 6-15 | 7.47 | 200 | 275*175*30 | 500 | 4000*520*1500 |
QJJ175 (single casting head) | 6--15 | 19 | 280 | 275*175*30 | 3500 | 16000*1000*1800 |
QJJ175( double casting heads) | 6-15 | 23 | 330 | 330*200*30 | 4100 | 16000*1000*1800 |
QJJ330-510 | 6-15 | 28 | 380 | 510*200*30 | 5300 | 18000*1200*1900 |
QJJ275 (3-steps depositing) | 6-12 | 38 | 410 | 275*175*30 | 6500 | 15420*5270*2100 |
QJJ1000 | 6-12 | 49 | 580 | ---------- | 8200 | 26800*3500*2550 |
Products samples: