Basic Info.
Product Description
This machine uses the most advanced anti-high dust electronic counting technology. Tablets (including shaped tablets), hard capsules, soft capsules (transparent, opaque) pellets, and other solid particles ranging in size from 3 to 12 mm can be counted and dispensed. Can be bottled, boxed, bagged. Fully compliant with GMP requirements, especially suitable for research institutions, hospitals, new small pharmaceutical factories, health products factories
High Quality Perfomance:
√ Extensive range of product sizes but according to bottle sizes and shapes
√ High speed PLC control system,smart monitor
√ With 8 channels vibration,products are distributed more evenly, 10,12,16,24,32,48 channels are optional.
√ Visual inspection for the whole process
√ Speed: 10-50 bottles per minute
√ Multifunction machine for inspection,counting and bottle filling
√ Easy adjustment for bottles of different size and type
√ Intuitive user-friendly graphical interface
√ Ergonomic,compact design for simple cleaning and maintenance
√ Easy to integrate into production line
√ Many years experience of globle exported and afterservice support
Main Technical Data
Model | MY-8A | MY-12A | MY-16A | MY-24A | MY-32A | MY-48A |
MY-8B | MY-12B | MY-16B | MY-24B | MY-32B | MY-48B | |
Applicable | Model A:0-5# capsule(hard and soft) tablet diameter 5.5-12mm , pills from 3-12mm | |||||
Model B:00-5# capsule(hard and soft) tablet diameter 5.5-22mm , pills from 3-20mm | ||||||
Capacity bottle/min | 10-30 | 20-40 | 20-80 | 20-90 | 20-120 | 20-150 |
Accuracy: | >99.5%% (better than industry standards) | |||||
Working range | Adjust from 2-9999 per bottle | |||||
Powder | 220V/50-60HZ /0.6KW | 220V/50-60HZ /0.8KW | 220V/50-60HZ /1.2KW | 220V/50-60HZ /1.5KW | 220V/50-60HZ /2.2KW | 220V/50-60HZ /2.5KW |
Over dimension(cm) | 136*135*165 | 136*135*165 | 136*135*165 | 176*135*165 | 216*145*165 | 216*135*165 |
136*165*165 | 136*165*165 | 136*165*165 | 176*165*16 | 216*165*165 | 216*165*165 | |
Weight | 250kg | 320kg | 420kg | 450kg | 550kg | 620kg |
300kg | 380kg | 550kg | 580kg | 620kg | 680kg | |
remarks | Capacity is subjected to the type and the size of bottles and tablets. As well as the quantity filled per bottle. |
Factory workshop: